ssat.vn – GMAT score is the first milestone on the way to your dream business school, However, first, you must know the difference between raw – scale – percentile scores in GMAT first.

Related posts:

Difference between raw – scale – percentile scores in GMAT

In this section, we will cover common queries regarding GMAT Score Range, Total GMAT Score, and the differences between raw score, scale score and percentile score in GMAT.

GMAT Scale score:

The GMAT score ranges between 200 and 800, with 800 being the highest GMAT Score possible. GMAT is scored in increments of 10. (for example – 700, 710, 720 and so on). GMAT assesses certain analytical, writing, quantitative, and verbal skills that are critical for admission to a graduate management program, such as an MBA. About 70% of the test takers score between 400 and 600.

For more: How to improve GMAT score?

GMAT Raw Score:

GMAT Section Raw Score
Quantitative 6-51
Verbal 6-51
Integrated Reasoning 1-8
Analytical Writing Assessment 0-6

Raw point to Scale point conversion table

  • Note: The vertical row will be the raw score of the Quantitative section. The horizontal row will be the raw score of the Verbal exam
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
30 510 520 530 530 540 550 560 560 570 580 580 590 600 610 610 620 630 640 640 650 660 670
31 520 530 530 540 550 560 560 570 580 580 590 600 610 610 620 630 640 640 650 660 670 670
32 520 530 530 540 550 560 570 570 580 590 600 610 610 620 630 640 640 650 660 670 670 680
33 530 540 550 560 560 570 580 580 590 600 610 610 620 630 640 640 650 660 670 670 680 690
34 540 550 560 560 570 580 580 590 600 610 610 620 630 640 640 650 660 670 670 680 690 690
35 550 560 560 570 580 580 590 600 600 610 620 630 640 640 650 660 670 670 680 690 690 700
36 550 560 570 580 580 590 600 610 610 620 630 640 640 650 660 670 670 680 690 690 700 710
37 560 570 580 580 590 600 610 610 620 630 640 640 650 660 670 670 680 690 690 700 710 720
38 570 580 580 590 600 610 610 620 630 640 640 650 660 670 670 680 690 690 700 710 720 720
39 580 580 590 600 610 610 620 630 640 640 650 660 670 670 680 690 690 700 710 720 720 730
40 580 590 600 610 610 620 630 640 640 650 660 670 680 680 690 690 700 710 720 720 730 740
41 590 600 610 610 620 630 640 640 650 660 670 670 680 690 690 700 710 720 720 730 740 740
42 600 610 610 620 630 640 640 650 660 670 670 680 690 690 700 710 710 720 730 740 740 750
43 610 610 620 630 640 640 650 660 670 670 680 690 690 700 710 720 720 730 740 740 750 760
44 610 620 630 640 640 650 660 670 680 680 690 690 700 710 720 720 730 740 740 750 760 770
45 620 630 640 640 650 660 670 670 680 690 690 700 700 720 720 730 740 740 750 760 770 770
46 630 640 640 650 660 670 670 680 690 690 700 710 710 720 730 740 740 750 760 770 770 780
47 640 640 650 660 660 670 680 690 690 700 710 720 720 730 740 740 750 760 770 770 780 780
48 640 650 660 670 680 680 690 690 700 710 720 720 730 740 740 750 760 760 770 780 780 780
49 650 660 670 670 680 690 690 700 710 720 730 740 740 740 750 760 770 770 780 780 780 780
50 660 670 670 680 690 690 700 710 720 730 740 740 750 750 760 770 770 780 780 780 780 790
51 670 670 680 690 690 700 710 720 730 740 750 750 760 760 770 770 780 780 780 780 790 800

This chart ignores the Integrated Reasoning (IR) score and the Analytical Writing Assessment (AWA) score because these do not affect your total GMAT score.

For more: GMAT exam preparation online center

Scale score to Percentile score conversion:

OVERALL VERBAL QUANT AWA
SCORE %ILE SCORE %ILE SCORE %ILE SCORE %ILE
800 99% 45-60 99% 51-60 97% 6 92%
790 99% 44 98% 50 88% 5.5 81%
780 99% 43 96% 49 79% 5 60%
770 99% 42 96% 48 74% 4.5 44%
760 99% 41 93% 47 68% 4 21%
750 98% 40 90% 46 66% 3.5 13%
740 97% 39 89% 45 63% 3 6%
730 96% 38 85% 44 58% 2.5 5%
720 94% 37 83% 43 56% 2 3%
710 92% 36 81% 42 51% 1.5 3%
700 89% 35 76% 41 49% 1 3%
690 87% 34 71% 40 47% 0.5 3%
680 84% 33 69% 39 43% 0 0%
670 83% 32 66% 38 41% IR
660 80% 31 61% 37 40% SCORE %ILE
650 77% 30 58% 36 36% 8 92%
640 72% 29 56% 35 33% 7 81%
630 71% 28 51% 34 31% 6 67%
620 67% 27 46% 33 30% 5 52%
610 64% 26 43% 32 27% 4 37%
600 61% 25 38% 31 24% 3 25%
590 58% 24 36% 30 22% 2 12%
580 54% 23 32% 29 20% 1 0%
570 51% 22 30% 28 19%  
560 48% 21 26% 27 16%
550 45% 20 22% 26 15%
540 42% 19 19% 25 13%
530 38% 18 17% 24 12%
520 36% 17 15% 23 11%
510 34% 16 12% 22 9%
500 31% 15 10% 21 8%

Thus, ssat.vn has helped you clearly understand how to distinguish the difference between raw – scale – percentile scores in GMAT. so that you can determine the required raw score level and have the right exam preparation strategy from which to get an expected GMAT score that applies to graduate business administration programs abroad.

For more: Physics in English studying methods

ssat.vn – A place to share all the experiences of Test Prep exams (SSAT, SAT, ACT, GMAT, GRE…) for students preparing to study abroad. If you have any questions, please contact us directly via email or hotline for free advice.

Tags: ,
1372